From 14th September 2026, the 5% initial charge was removed from the IFSL Evenlode Income Fund , meaning this will no longer be applied to new investors in the Fund.
| Fund Name | SEDOL | ISIN |
| IFSL Evenlode Income Class B Accumulation GBP | BD0B7C4 | GB00BD0B7C49 |
| IFSL Evenlode Income Class B Income GBP | BD0B7D5 | GB00BD0B7D55 |
| IFSL Evenlode Income Class C Accumulation GBP | BD0B7F7 | GB00BD0B7F79 |
| IFSL Evenlode Income Class C Income GBP | BD0B7G8 | GB00BD0B7G86 |
| IFSL Evenlode Income Class D Accumulation GBP | BJK1168 | GB00BJK11682 |
| IFSL Evenlode Income Class D Income GBP | BJK1179 | GB00BJK11799 |
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below.