News
Featured
abrdn Conversion Tranche 1
Further to the recent mailing to notify current Donor shareclass unitholders of the proposed event, dealing in the donor shareclasses will be suspended after the 12:00 VP on 05/11/2024 to allow the holdings in the donor shareclasses to be converted into the host share classes as detailed in the below table on the 06/11/2024
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team, our contact details can be found by clicking here.
| Donor share class | Donor ISIN | Host share class | Host ISIN |
| abrdn Global Equity Fund Acc M Share OEIC | GB00BGRLYN88 | abrdn Global Equity Fund Acc I Share OEIC | GB0031682734 |
| abrdn Global Equity Fund Inc M Share OEIC | GB00BGRLZM47 | abrdn Global Equity Fund Inc I Share OEIC | GB00B83WC467 |
| abrdn Emerging Markets Equity Fund Acc M Share OEIC | GB00BGRLYY93 | abrdn Emerging Markets Equity Fund Acc I Share OEIC | GB0033227561 |
| abrdn Emerging Markets Equity Fund Inc M Share OEIC | GB00BGRLZV38 | abrdn Emerging Markets Equity Fund Inc I Share OEIC | GB00BH0VV536 |
| abrdn Global Sustainable & Responsible Investment Eqty M Acc | GB00BGRLYZ01 | abrdn Global Sustainable & Responsible Investment Eqty I Acc | GB0006833932 |
| abrdn Global Sustainable & Responsible Investment Eqty M Inc | GB00BGRLZW45 | abrdn Global Sustainable & Responsible Investment Eqty I Inc | GB0006833825 |
| abrdn Japanese Equity Fund Acc M Shares OEIC | GB00BGRLY053 | abrdn Japanese Equity Fund Acc I Shares OEIC | GB0004521737 |
| abrdn Europe ex UK Equity Fund Acc M Share OEIC | GB00BGRLXV97 | abrdn Europe ex UK Equity Fund Acc I Share OEIC | GB00B0LG6P37 |
| abrdn Asia Pacific Equity Fund Acc M Share OEIC | GB00BGRLYS34 | abrdn Asia Pacific Equity Fund Acc I Share OEIC | GB00B0XWNG99 |
| abrdn Asia Pacific Equity Fund Inc M Share OEIC | GB00BGRLZQ84 | abrdn Asia Pacific Equity Fund Inc I Share OEIC | GB00B88N7058 |
| abrdn UK Income Equity Fund Acc M Share OEIC | GB00BGRLYK57 | abrdn UK Income Equity Fund Acc I Share OEIC | GB00B0XWN929 |
| abrdn UK Income Equity Fund Inc M Share OEIC | GB00BGRLZK23 | abrdn UK Income Equity Fund Inc I Share OEIC | GB00B0XWNB45 |
| abrdn European Smaller Companies Fund Acc M Share OEIC | GB00BGRLXY29 | abrdn European Smaller Companies Fund Acc I Share OEIC | GB00B0XWN580 |
| abrdn American Equity Fund Acc M Share OEIC | GB00BGRLY384 | abrdn American Equity Fund Acc I Share OEIC | GB00B0XWN259 |
| abrdn UK Real Estate Share Fund Acc M Share OEIC | GB00BGRLY491 | abrdn UK Real Estate Share Fund Acc I Share OEIC | GB00B0XWNN66 |
| abrdn UK Mid Cap Equity Fund Acc M Share OEIC | GB00BGRLYL64 | abrdn UK Mid Cap Equity Fund Acc I Share OEIC | GB00B0XWNT29 |
| abrdn UK Mid Cap Equity Fund Inc M Share OEIC | GB00BGRLZL30 | abrdn UK Mid Cap Equity Fund Inc I Share OEIC | GB00B0XWNS12 |
| abrdn UK Sustainable & Responsible Investment Equity M Acc | GB00BGRLY509 | abrdn UK Sustainable & Responsible Investment Equity I Acc | GB00B131GD17 |
| abrdn UK Sustainable & Responsible Investment Equity M Inc | GB00BGRLZ688 | abrdn UK Sustainable & Responsible Investment Equity I Inc | GB00B131GH54 |
| abrdn Sterling Money Market Fund Acc M Share OEIC | GB00BGRLYB66 | abrdn Sterling Money Market Fund Acc I Share OEIC | GB00B1C42332 |
| abrdn Latin American Equity Fund M Acc | GB00BGRLY160 | abrdn Latin American Equity Fund I Acc | GB00B4R0SD95 |
| abrdn European Real Estate Share Fund M Acc | GB00BGRLXX12 | abrdn European Real Estate Share Fund I Acc | GB00BWK26907 |
| abrdn Strategic Bond Fund M Acc | GB00BGRLYG12 | abrdn Strategic Bond Fund I Acc | GB00BWK27Z36 |
| abrdn Strategic Bond Fund M Inc | GB00BGRLZG86 | abrdn Strategic Bond Fund I Inc | GB00BWK28051 |
| abrdn Diversified Growth & Income Fund Acc M Share OEIC | GB00BGRLYV62 | abrdn Diversified Growth & Income Fund Acc I Share OEIC | GB00B1C42779 |
| abrdn Diversified Growth & Income Fund Inc M Share OEIC | GB00BGRLZS09 | abrdn Diversified Growth & Income Fund Inc I Share OEIC | GB00B1C42886 |
| abrdn Global Real Estate Fund Platform 1 Acc | GB00B774LD38 | abrdn Global Real Estate Fund Institutional Acc | GB00B0LD3X11 |
| abrdn Global Real Estate Fund Platform 1 Inc | GB00B700D764 | abrdn Global Real Estate Fund Institutional Inc | GB00B0LD3Y28 |
| abrdn Dynamic Distribution Fund Platform 1 Acc | GB00B7CMQ047 | abrdn Dynamic Distribution Fund Institutional Acc | GB00B0WS7N30 |
| abrdn Dynamic Distribution Fund Platform 1 Inc | GB00B7JNXM18 | abrdn Dynamic Distribution Fund Institutional Inc | GB00B0WS8K73 |
