STP Conversions
The following Fund Groups are currently available for STP Conversions.
We will update this list regularly when other Fund Groups become available.
SS&C has configured the Standing data in line with the ‘Common Share Class Register’ hosted by the Investment Association which can be found here.
| Management Company | Business Entity BIC |
|---|---|
abrdn | ALUSGB21ASI |
Aviva Investors UK Funds | ALUSGB21AVI |
AXA Investment Managers UK | ALUSGB21AXA |
Capital Group | ALUSGB21CAP |
Columbia Threadneedle Fund Management Ltd. | ALSUGB21BMO |
Dimensional | ALUSGB21DFA |
Columbia Threadneedle Investments | ALUSGB21CTI |
Fundsmith LLP | ALUSGB21FDS |
Janus Henderson Global Investors | ALUSGB21JHI |
J.P. Morgan | ALUSGB21JPM |
Jupiter | ALUSGB21JUP |
Lloyds Wealth Management | ALUSGB21LWM |
M&G | ALUSGB21MAG |
Morgan Stanley | ALUSGB21MOR |
Ninety One Fund Managers | ALUSGB21IFM |
Omnis Investments | ALUSGB21OMN |
Quilter Investors | ALUSGB21QUI |
Rathbones Asset Managers | ALUSGB21RAB |
Royal Bank of Scotland | ALUSGB21RBS |
Royal London | ALUSGB21RYL |
T. Rowe Price | ALUSGB21TRP |
Thesis Unit Trust Management Ltd. - Lansdowne | ALUSGB21CRU |
Thesis Unit Trust Management Ltd. - Natixis | ALUSGB21NAT |
Thesis Unit Trust Management Ltd. - Oberon | ALUSGB21TSS |
Vanguard Investments UK Ltd. | ALUSGB21VAN |
We continue to work with the following TeX registered Fund Groups and live dates for these will be confirmed as soon as possible. For those listed below any conversion, requests should be submitted by fax, for details of the fax number to use please see the Contact Us page.
| Management Company | Business Entity BIC | |
|---|---|---|
Allianz Global Investors (UK) | ALUSGB21AGI | NOT LIVE |
Castlefield - Sanford DeLand | ALUSGB21SDL | NOT LIVE |
