News
Featured
Allianz VP Removal 06 September 2024
Due to the Typhoon in China, Allianz Global Investor has declared today, 06 September 2024, a non-dealing day for the below funds. Any trades that were pointing to today's Valuation Point (VP) will remain valid and will price in the next VP.
| Fund Name | ISIN |
| Allianz Emerging Markets Equity Fund O (Acc) | GB00BYZQV633 |
| Allianz Emerging Markets Equity Fund A (Acc) | GB00B0WDH725 |
| Allianz Emerging Markets Equity Fund C (Acc) | GB00B0WDH832 |
| Allianz China A-Shares Equity Fund C (Acc) | GB00BMG9ZY34 |
| Allianz China A-Shares Equity Fund W (Acc) | GB00BMG9ZZ41 |
