Important information
We have been notified by BMO that they have lifted the fund suspension in the below fund(s):
| Fund Name | ISIN | SEDOL | Effective Date | Effective Time |
| BMO PRPTY G&I H ACC | GB00BQWJ8463 | BQWJ846 | 16/06/2020 | 12:00pm |
| BMO PRPTY G&I H INC | GB00BQWJ8570 | BQWJ857 | 16/06/2020 | 12:00pm |
| BMO PRPTY G&I I ACC | GB00BQWJ8687 | BQWJ868 | 16/06/2020 | 12:00pm |
| BMO PRPTY G&I I INC | GB00BQWJ8794 | BQWJ879 | 16/06/2020 | 12:00pm |
| BMO PRPTY G&I J ACC | GB00BVG2S800 | BVG2S80 | 16/06/2020 | 12:00pm |
| BMO PRPTY G&I J INC | GB00BVG2S917 | BVG2S91 | 16/06/2020 | 12:00pm |
What happens now?
These funds will be available for trading from the effective date and time. You will need to resubmit any previously reject trade instructions if you still wish the transaction to go ahead.
For further information please refer to the BMO website.