News
Featured
Columbia Threadneedle – FUND SUSPENSION NOTIFICATION
Important information
We have been notified by Columbia Threadneedle that they have temporarily suspended trading in the below fund(s):
| Fund Name | ISIN | Effective Date | Effective Time |
| UK Property Authorised Investment Fund Retail Accumulation GBP | GB00BQ1YHN40 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Retail Income GBP | GB00BQ1YHP63 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Retail Accumulation GBP | GB00BQ1YHQ70 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Retail Income GBP | GB00BQ1YHR87 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Institutional Accumulation GBP | GB00BQ1YHS94 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Institutional Income GBP | GB00BQ1YHT02 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Institutional Accumulation GBP | GB00BQ1YHV24 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Institutional Income GBP | GB00BQ1YHW31 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Investment Fund Institutional Accumulation GBP | GB00BQ1YHX48 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Trust Fund Retail Accumulation GBP | GB00BQ3G1143 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Trust Fund Retail Income GBP | GB00BQ3G0X98 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Trust Fund Institutional Accumulation GBP | GB00BQ3G0Y06 | 10-Oct-22 | 12:00pm |
| UK Property Authorised Trust Fund Institutional Income GBP | GB00BQ3G0Z13 | 10-Oct-22 | 12:00pm |
What happens now?
Deals received for these funds from the effective date and time will be cancelled / rejected. The fund suspension will continue until further notice.
Please note: In-specie Transfers are permitted during the suspension, these should be submitted for manual processing and not via Electronic Re-Registration.
For further information please refer to the Columbia Threadneedle website.
