News
FundRock Sponsor Launches - 15th July 2019 *Updated*
DST Financial Services Europe Limited (DST) will take over the administration of the following FundRock sponsors effective from 15th July 2019;
Foresight
Luceo
Miton
Mattioli Woods
Octopus (additional fund range)
From this date, the fund range will be held under EMX participant ID “IFDS” and Calastone trading BIC reference “CLAOGB2LFPW”. The funds applicable to this change are as follows:
| Fund Name | ISIN | Providers Product | Currency |
| FP Foresight UK Infrastructure Income Fund A Inc GBP | GB00BF0VS815 | 000088 | GBP |
| FP Foresight UK Infrastructure Income Fund A Acc GBP | GB00BF0VS922 | 000088 | GBP |
| FP Foresight Global Real Infrastructure Fund A Inc GBP | GB00BK0TB032 | 000088 | GBP |
| FP Foresight Global Real Infrastructure Fund A Acc GBP | GB00BK0T9T82 | 000088 | GBP |
| FP Mattiioli Woods Balanced Fund B Inc GBP | GB00BF475Y04 | 000089 | GBP |
| FP Mattiioli Woods Balanced Fund C Acc GBP | GB00B5ZMXX91 | 000089 | GBP |
| FP Mattiioli Woods Balanced Fund C Inc GBP | GB00BF475Z11 | 000089 | GBP |
| FP Mattiioli Woods Balanced Fund D Inc GBP | GB00BZCN8H48 | 000089 | GBP |
| FP Mattiioli Woods Balanced Fund E Inc GBP | GB00BZCN8J61 | 000089 | GBP |
| FP Mattiioli Woods Cautious Fund B Inc GBP | GB00BZCN8C92 | 000089 | GBP |
| FP Mattiioli Woods Cautious Fund C Inc GBP | GB00BZCN8D00 | 000089 | GBP |
| FP Mattiioli Woods Cautious Fund D Inc GBP | GB00BZCN8F24 | 000089 | GBP |
| FP Mattiioli Woods Cautious Fund E Inc GBP | GB00BZCN8G31 | 000089 | GBP |
| FP Mattiioli Woods Growth Fund B Inc GBP | GB00BZCN8K76 | 000089 | GBP |
| FP Mattiioli Woods Growth Fund C Inc GBP | GB00BZCN8L83 | 000089 | GBP |
| FP Mattiioli Woods Growth Fund D Inc GBP | GB00BZCN8M90 | 000089 | GBP |
| FP Mattiioli Woods Growth Fund E Inc GBP | GB00BZCN8N08 | 000089 | GBP |
| FP Mattiioli Woods Adventurous Fund B Inc GBP | GB00BZCN8P22 | 000089 | GBP |
| FP Mattiioli Woods Adventurous Fund C Inc GBP | GB00BZCN8Q39 | 000089 | GBP |
| FP Mattiioli Woods Adventurous Fund D Inc GBP | GB00BZCN9153 | 000089 | GBP |
| FP Mattiioli Woods Adventurous Fund E Inc GBP | GB00BZCN9260 | 000089 | GBP |
| FP Luceo 3 AAcc GBP | GB00BYZWW357 | 000085 | GBP |
| FP Luceo 4 AAcc GBP | GB00BYZWW464 | 000085 | GBP |
| FP Luceo 5 AAcc GBP | GB00BYZWW571 | 000085 | GBP |
| FP Luceo 6 AAcc GBP | GB00BYZWW688 | 000085 | GBP |
| FP Luceo 7 AAcc GBP | GB00BYZWW795 | 000085 | GBP |
| FP Miton Inc Fund AAcc GBP | GB00B1RQR625 | 000086 | GBP |
| FP Miton Inc Fund AInc GBP | GB00B1RQN640 | 000086 | GBP |
| FP Miton Inc Fund BAcc GBP | GB00B29LZ803 | 000086 | GBP |
| FP Miton Inc Fund BInc GBP | GB00B29LZ795 | 000086 | GBP |
| FP Octopus UK Micro Cap Growth Fund P Acc GBP | GB00BYQ7HN43 | 000092 | GBP |
| FP Octopus UK Micro Cap Growth Fund S Acc GBP | GB00BYQ7HP66 | 000092 | GBP |
| FP Octopus UK Multi Cap Income Fund S Acc GBP | GB00BG47Q333 | 000092 | GBP |
| FP Octopus UK Multi Cap Income Fund S Inc GBP | GB00BG47Q440 | 000092 | GBP |
| FP Octopus UK Multi Cap Income Fund I Acc GBP | GB00BG47Q556 | 000092 | GBP |
| FP Octopus UK Multi Cap Income Fund I Inc GBP | GB00BG47Q663 | 000092 | GBP |
| FP Octopus UK Multi Cap Income Fund R Acc GBP | GB00BG47Q770 | 000092 | GBP |
| FP Octopus UK Multi Cap Income Fund R Inc GBP | GB00BG47Q887 | 000092 | GBP |
The below are the product providers:
000085 FP Luceo Inv OEIC
000086 FP Miton Income Fund
000088 FP Foresight OEIC
000089 Mattioli Woods ICVC
000092 FP Octopus Inv UCITS
Please note, If you previously held account level coverall with the previous administrator, this will NOT be applied to your holding within the FundRock environment. If we do NOT notify you that there is a client level coverall in place, we will require you to complete a new client level coverall and submit to us. New account numbers and clarification as to whether any coveralls in place will be communicated to you by Thursday 11th July.
Electronic Re-Registration BICs are available on the electronic re-registration section of the 'documents and guides' tab.
For information on bank details, correspondence addresses and other useful information, please select the relevant sponsor pages that will be available on 15 July 2019 on www.dstdistributorportal.com/fund-rock