News
Janus Henderson Investors Merger
Further to the EGM held on Thursday 11 June 2026, holders voted in favour of the proposed merger, so the merger will proceed in line the dates confirmed below.
Janus Henderson Investors will be merging the funds noted below on 4th July 2026.
Dealing in the Donor shareclasses will be suspended after the 12:00 VP on Thursday 25th June 2026.
There is a non-dealing day on Friday 3rd July 2026 across all share classes in both the Donor and Host funds. Normal dealing in the host fund will resume 09:00 on Monday 6th July 2026.
| Donor share class | Donor ISIN | Host share class | Host ISIN |
| Janus Henderson European Mid and Large Cap Fund E Acc | GB00BJ0LFG67 | Janus Henderson European Focus Fund E Acc | GB00BJ0LFF50 |
| Janus Henderson European Mid and Large Cap Fund I Acc | GB0030617699 | Janus Henderson European Focus Fund I Acc | GB00B54J0L85 |
| Janus Henderson European Mid and Large Cap Fund A Acc | GB0030617707 | Janus Henderson European Focus Fund A Acc | GB0031860595 |
| Janus Henderson European Mid and Large Cap Fund S Inc | GB00B0995X53 | Janus Henderson European Focus Fund S Inc | GB00BVPV8113 |
| Janus Henderson European Mid and Large Cap Fund Z Acc | GB00B6RQV980 | Janus Henderson European Focus Fund Z Acc | GB00BVPD5Z09 |
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below.
