News
Featured
JPM Non Dealing Day 2nd October
JP Morgan Asset Management has declared today a non-dealing day in the below funds; any orders that were placed for the VP of 2 October 2024 will be moved into the VP of 3 October 2024. There is no need to reinstruct accepted orders
| Share Class Name | Sedol | ISIN |
| JPM Asia Growth Fund B - Net Accumulation | B1YWMF7 | GB00B1YWMF73 |
| JPM Asia Growth Fund B - Net Income | B1YWMK2 | GB00B1YWMK27 |
| JPM Asia Growth Fund C - Net Accumulation | B235GR4 | GB00B235GR40 |
| JPM Asia Growth Fund C - Net Income | B235H04 | GB00B235H044 |
| JPM Asia Growth Fund C2 - Net Accumulation | BN0X6C3 | GB00BN0X6C34 |
| JPM Emerging Markets Sustainable Equity Fund B - Net Accumulation | BL0DTM0 | GB00BL0DTM02 |
| JPM Emerging Markets Sustainable Equity Fund C - Net Accumulation | BL0DTP3 | GB00BL0DTP33 |
| JPM Emerging Markets Sustainable Equity Fund C - Net Income | BL0DTN1 | GB00BL0DTN19 |
| JPM Emerging Markets Sustainable Equity Fund S - Net Accumulation | BL0DTQ4 | GB00BL0DTQ40 |
| JPM Emerging Markets Sustainable Equity Fund S - Net Income | BL0DTR5 | GB00BL0DTR56 |
| JPM Emerging Markets Sustainable Equity Fund X - Net Accumulation | BL0DTS6 | GB00BL0DTS63 |
